Products
Inicio / Pepper
Family: SOLANACEAE
Botanical Name: Capsicum annuum L.
Common Name:
SPANISH: Pimiento Type ENGLISH: Pepper FRENCH: Piment DUTCH: Spaansche peper
PORTUGUESE: Pepper GERMAN: Pfeffer ITALIAN: Peperone
General characteristics:
Annual herbaceous plant, although after pruning it can be grown as a biennial. Stem erect, of determinate growth, with a height varying, depending on conditions and variety, between 50 cm. and more than 2 metres. Branches at each node and the older parts are slightly lignified. The leaves are alternate, lanceolate and petiolate, dark green in colour. The flowers are white and appear at each node with a strong stalk which develops immediately after fruit set. The fruit is a berry, hollow in the cultivated varieties, of very varied shapes, which may begin to develop green, the most common white, or even violet, and ripen turning red, yellow, orange, violet or white. This species is classified according to the shape and ripening colour of its fruit.
Indicative data:
- Number of Seeds per Gram: 120-150
- Useful Plants per 10 gr. of Seed: 1000
- Planting spacing between rows: 80-100 cm
- Sowing spacing between plants: 40-50
- Seeds per Stroke: 1
- Planting depth: 1 cm
- Germination Power: 3-4 years
- Growing Cycle: 6-9 months
- Kilograms per Seed per Hectare: 0.2-0.3
- Germination Temperature (minimum, maximum, optimum): 13ºC, 35ºC, 20-25ºC
- Germination Time: 3-5 days
VARIETY | TYPE | RESISTANT | WEIGTH g | SIZE cm | REMARKS |
---|---|---|---|---|---|
PE-5712 | ANDALUS | TMV:0 (L1) | 200-220 | 18 x 7 | Good yielder |
PE-5318 | HOT | TMV:0 (L1) | 50-60 | 16 x 2 | Hot narrow pepper |
PE-6394 NEW | HOT | TM:0 (L1) | 30-50 | 20 x 2 | Hot pepper very yield |
PE-6080 | LONG SWEET YELLOW | Xcv:1,2/TMV:0 (L1) | 200-220 | 18 x 5 | Elongated sweet |
PE-5398 | PADRON | TMV:0 (L1) | 30-50 | 10 x 2 | Small sweet |
PE-5466 | RED BLOCKY | Xcv:1,2/TMV:0 (L1) | 350-400 | 11 X 10 | For open field only |
PE-6214 Phase3 | RED BLOCKY | — | 300-330 | 10 x 10 | Early and concentrate |
PE-3004 | RED LAMUYO | TMV:0 (L1) | 300-320 | 19 x 10 | Wide adaptability |
PE-5228 | RED LAMUYO | TMV:0 (L1) | 300-320 | 19 x 11 | Very good yield |
PE-5588 | RED LAMUYO | TMV:0 (L1) | 350-380 | 16 x 9 | Vigorous plant |
PE-5918 NEW | RED LAMUYO | PMMoV:1.2 (L3)/TSWV:0 | 300-350 | 16 X 9 | For green field only |
PE-4846 | SWEET ITALIAN | TMV:0 (L1) | 150-200 | 22 x 5 | Wide adaptability |
PE-5216 | SWEET ITALIAN | TMV:0 (L1) | 130-170 | 20 x 5 | Rough skin |
PE-5262 | SWEET ITALIAN | TMV:0 (L1) | 150-200 | 24 x 5 | Wide adaptability |
PE-5740 | SWEET ITALIAN | TMMoV:1.2 (L3) | 180-230 | 24 x 5 | For greenhouses |
PE-5810 | SWEET ITALIAN | TSWV:0 | 230-250 | 19 x 6 | For open field, heavy fruit |
PE-6606 Phase3 | SWEET ITALIAN | PMMoV:1.2.3 (L3)/TSWV/Lt | 130 | 19-20 | Good behavior against odium attacks |
PE-5618 | YELLOW BLOCKY | PMMoV:1.2.3 (L4)/TSWV:0 | 220 | 12 x 9 | Wide adaptability |
PE-5670 Phase3 | YELLOW LAMUYO | PMMoV:1.2.3 (L4)/TSWV:0 | 330-360 | 14×10 | For open field |
Capsicum annuum (PEPPER) | ||
---|---|---|
Scientific name | English common name | Code |
Viruses | ||
Pepper mild mottle virus | Pepper mild mottle | PMMoV |
Pepper mild mottle virus | Pepper mild mottle Gen (L3) | PMMoV:1,2 (L3) |
Pepper mild mottle virus | Pepper mild mottle Gen (L4) | PMMoV:1,2,3 (L4) |
Tobacco mosaic virus | Tobacco mosaic Gen (L1) | TMV:0 (L1) |
Tomato mosaic virus | Tomato mosaic | ToMV |
Tomato spotted wilt virus | Tomato spotted wilt | TSWV |
Bacteria | ||
2Xanthomonas campestris pv. vesicatoria (now Xanthomonas spp) | Bacterial spot | Xcv |
(now X spp) |
Types