Products
Inicio /Melon
Family: CUCURBITACEAE
Botanical Name: Cucumis melo L.
Common Name:
SPANISH: Melón ENGLISH: Melon FRENCH: Melón DUTCH: Meloen
PORTUGUESE: Melao GERMAN: Melone ITALIAN: Melone
General characteristics:
Creeping annual plant, with herbaceous stems, highly branched, that emit tendrils, susceptible to pruning and internodes. Rounded leaves, more or less reniform, covered with somewhat rough pilosity. The flowers, in the commercial varieties, are generally monoecious. The first to appear are the male ones; the female flowers appear on the secondary stems and from the first leaf of each tertiary stem. The fruits are peponid, with a very varied shape and appearance.
Indicative data:
● Number of Seeds per Gram: 25-35
● Useful Plants per 10 gr. of Seed: 200-300
● Sowing spacing between rows: 100-200
● Sowing spacing between plants: 50-100
● Seeds per Stroke: 1-2
● Planting depth: 1-2 cm
● Growing Cycle: 3-5 months
● Kilograms per Seed per Hectare: 0.6-0.4-1
● Germination Temperature (minimum, maximum, optimum): 12ºC, 35ºC, 26ºC
● Germination Time: 3-7 days
VARIETY | TYPE | RESISTANT | PLANT VIGOR | WEIGTH kg | REMARKS |
---|---|---|---|---|---|
M-5266 | Ananas | — | High | 6,0-6,5 | Big fruit |
M-5268 | Ananas | — | Medium | 4,0-4,8 | Oval shape, uniform netting |
M-5866 Phase 3 | Ananas | — | Medium | 3,0-4,0 | Firm meat and healthy plant |
M-5686 | Ananas orange | — | Low | 2,0-2,7 | Very firm meat |
M-5976 Phase 3 | Ananas orange | Fom:0,1/Px | Medium | 3,0-4,0 | Oval elongate |
M-5256 | Yellow semiwrinkled | Fom:0,1,/Px | Low | 2,6-3,0 | Early sowings |
M-6350 Phase 3 | Yellow semiwrinkled | Fom:0,1,2/Px/MNSV | Medium | 3,6-4,3 | Rough |
M-6358 Phase 3 | Yellow semiwrinkled | Fom:0,1,2/Px/MNSV | Low | 2,1-2,5 | Semi-Rough |
M-6418 Phase 3 | Yellow semiwrinkled | — | Low | 3,0-3,5 | Semi-Rough |
M-5278 | White | — | Medium | 4-5 | Early maturing |
M-6144 Phase3 | White | — | High | 3,7-4,2 | Big fruit |
M-5730 | Galia | — | Low | 2 | Traditional galia |
M-5284 | Yellow orange flesh | — | Low | 1,0-1,5 | High brix |
M-5428 | Yellow orange flesh | — | Medium | 1,2-1,6 | High brix and vigorous plant |
M-6154 Phase3 | Yellow orange flesh | — | Medium | 1,8-2,2 | Tolerant to Powdery mildew |
M-5888 | Sapo | MNSV/Px | Medium | 4,8-5,3 | Big fruit |
M-5922 | Sapo | MNSV/Fom:0,1,2/Px | High | 4-5 | Very nice netting |
M-5926 | Sapo | MNSV/Px | High | 3,2-3,6 | For late sowings |
M-6028 New | Sapo | MNSV/Fom:0,1,2/Px | Medium | 5,5-6,5 | The biggest |
M-6330 Phase 3 | Sapo | Fom:0,1/Px/MNSV | Low | 2,5-3,5 | Elongated-oval shape |
M-6400 Phase 3 | Sapo | Fom:0,1/Px/MNSV | Low | 2,9-3,2 | Elongated-oval shape |
M-5770 | Sapo orange flesh | Fom:0,1/Px | Low | 2-4,5 | Excellent taste and storage |
M-5998 | Sapo orange flesh | MNSV/Fom:0,1/Px | Medium | 2,5-3 | Consistent fruit size |
Cucumis melo (MELON) | ||
---|---|---|
Scientific name | English common name | Code |
Viruses | ||
Melon necrotic spot virus | Melon necrotic spot | MNSV |
Fungi | ||
Fusarium oxysporum f. sp. melonis | Fusarium wilt | Fom |
Podosphaera xanthii | Powdery mildew | Px |
Types