Products
Family: CUCURBITACEAE
Botanical Name: Cucumis melo L.
Common Name:
SPANISH: Melón ENGLISH: Melon FRENCH: Melón DUTCH: Meloen
PORTUGUESE: Melao GERMAN: Melone ITALIAN: Melone
General characteristics:
Creeping annual plant, with herbaceous stems, highly branched, that emit tendrils, susceptible to pruning and internodes. Rounded leaves, more or less reniform, covered with somewhat rough pilosity. The flowers, in the commercial varieties, are generally monoecious. The first to appear are the male ones; the female flowers appear on the secondary stems and from the first leaf of each tertiary stem. The fruits are peponid, with a very varied shape and appearance.
Indicative data:
● Number of Seeds per Gram: 25-35
● Useful Plants per 10 gr. of Seed: 200-300
● Sowing spacing between rows: 100-200
● Sowing spacing between plants: 50-100
● Seeds per Stroke: 1-2
● Planting depth: 1-2 cm
● Growing Cycle: 3-5 months
● Kilograms per Seed per Hectare: 0.6-0.4-1
● Germination Temperature (minimum, maximum, optimum): 12ºC, 35ºC, 26ºC
● Germination Time: 3-7 days
| VARIETY | TYPE | RESISTANT | PLANT VIGOR | WEIGTH kg | REMARKS |
|---|---|---|---|---|---|
| M-10675 | Yellow | 1,0-1,5 | Tolerant to Powdery mildew |
||
| M-10139 | White | — | Medium | 4-5 | Early maturing |
| M-10365 | Galia | — | High | 1,9-2,3 | Traditional galia |
| M-10142 | Yellow orange flesh | — | Low | 1,0-1,5 | High brix |
| M-10444 | Sapo | MNSV/Px | Medium | 4,8-5,3 | Big fruit |
| M-10461 | Sapo | MNSV/Fom:0,1,2/Px | High | 1,5-3,2 | Elongated-oval shape |
| M-10463 | Sapo | MNSV/Px | High | 3,2-3,6 | Maximum quality in late sowing |
| M-10514 New | Sapo | MNSV/Fom:0,1/Px | Medium | 3-4 | For early |
| M-10665 | Sapo | Fom:0,1/Px/MNSV | Low | 2,5-3,5 | Elongated-oval shape |
| M-10700 | Sapo | Fom:0,1/Px/MNSV | High | 2,9-3,2 | Elongated-oval shape |
| M-10385 | Sapo orange flesh | Fom:0,1/Px | Low | 2,5-4,5 | Excellent taste and storage |
| M-10699 | Galia orange flesh | Fom:0,1,2/Px/MNSV | High | 1,0-1,5 | Tolerant to Powdery mildew |
| Cucumis melo (MELON) | ||
|---|---|---|
| Scientific name | English common name | Code |
| Viruses | ||
| Melon necrotic spot virus | Melon necrotic spot | MNSV |
| Fungi | ||
| Fusarium oxysporum f. sp. melonis | Fusarium wilt | Fom |
| Podosphaera xanthii | Powdery mildew | Px |
Types